Data


The following is the data used to create the graphs and visualizations of the various weather conditions:

City ID City Name Cloudiness Humidity Latitude Temperature Wind Speed
935215 Saint-Philippe 0 78 -21.36 79.75 4.7
534413 Lokot 92 96 52.57 36.17 8.63
2075720 Broome 0 89 -17.97 86 5.82
4030556 Rikitea 92 100 -23.12 78.45 6.42
2120047 Ust-Omchug 88 84 61.13 19.86 4.07
2522437 Adeje 40 64 28.12 66.69 10.29
4034551 Faanui 80 100 -16.48 82.07 12.33
3366880 Hermanus 48 62 -34.42 73.25 4.27
2015306 Tiksi 36 36 71.64 -10.65 2.73
1015776 Bredasdorp 80 73 -34.53 71.6 11.41
1140026 Herat 20 62 34.35 57.2 3.36
2163355 Hobart 75 62 -42.88 59 12.75
330534 Mizan Teferi 8 84 6.99 70.82 1.92
1261871 Naraini 0 44 25.19 76.83 8.43
2208248 Kaitangata 88 100 -46.28 52.35 21.52
6096551 Pangnirtung 75 59 66.15 33.8 20.8
5019116 Brainerd 90 67 46.36 23.9 4.7
187725 Maralal 32 95 1.1 60.45 2.62
286621 Salalah 20 78 17.01 80.6 5.82
2022572 Khatanga 64 78 71.98 -7.68 10.45
1106677 Bambous Virieux 40 83 -20.34 80.6 4.7
6113406 Prince Rupert 75 80 54.32 35.6 8.05
4035715 Avarua 75 94 -21.21 75.2 6.93
1621395 Kalianget 24 92 -7.35 66.3 2.28
2075265 Busselton 20 95 -33.64 70.44 8.66
1024552 Xai-Xai 32 99 -25.04 77.01 10.33
964420 Port Elizabeth 20 88 -33.92 71.6 25.28
2146219 Hervey Bay 68 96 -25.3 75.93 14.25
1006984 East London 40 78 -33.02 78.8 4.7
3369157 Cape Town 20 73 -33.93 69.8 18.34
3874787 Punta Arenas 75 93 -53.16 51.8 9.17
2121385 Severo-Kurilsk 88 100 50.68 26.52 9.78
5848280 Kapaa 90 88 22.08 72.41 13.87
3385899 Tutoia 75 74 -2.76 87.8 11.41
2077963 Albany 20 94 -35.02 59.55 7.54
2126123 Chokurdakh 12 43 70.62 -5.88 3.74
3985168 San Patricio 20 74 19.22 80.6 6.93
6170031 Tuktoyaktuk 90 77 69.44 -1.45 17.22
6089245 Norman Wells 75 71 65.28 8.6 16.11
5690366 Mandan 90 79 46.83 19.4 16.11
4032243 Vaini 90 100 -21.2 75.2 20.29
3833367 Ushuaia 75 87 -54.81 49.19 20.8
546105 Nikolskoye 90 93 59.7 37.4 11.18
3932145 Pisco 20 73 -13.71 73.4 6.93
2078025 Adelaide 75 67 -34.93 60.8 6.93
5604473 Preston 92 84 42.1 39.03 10.45
549718 Kholm-Zhirkovskiy 80 88 55.52 36.42 12.35
1507390 Dikson 20 75 73.51 -6.78 5.53
1529376 Korla 8 68 41.76 38.94 3.62
2126682 Bilibino 8 78 68.06 10.41 2.73
3883457 Lebu 0 91 -37.62 59.73 9.66
5855927 Hilo 1 83 19.71 69.8 4.7
241131 Victoria 75 88 -4.62 82.4 4.7
3863379 Mar del Plata 24 38 -46.43 77.55 28.12
2212775 Sabha 8 18 27.03 79.71 11.23
2194098 Ahipara 0 100 -35.17 50.73 3.4
4034005 Paea 20 78 -17.68 77 1.12
2729907 Longyearbyen 0 56 78.22 12.2 17.22
5880568 Bethel 1 67 60.79 21.2 23.04
3133895 Tromso 0 54 69.65 30.2 3.36
3652764 Puerto Ayora 20 74 -0.74 80.6 4.7
2178753 Kirakira 92 100 -10.46 76.29 7.65
3361934 Saldanha 20 64 -33.01 69.8 10.29
535113 Lipin Bor 92 89 60.26 39.3 27.34
2109528 Buala 88 100 -8.15 77.19 4.63
1269771 Imphal 12 82 24.8 59.1 2.17
2640377 Penzance 75 87 50.12 51.8 17.22
2110227 Butaritari 12 98 3.07 83.22 13.24
552256 Karpogory 92 78 64 31.65 14.03
4031574 Provideniya 56 100 64.42 26.34 3.96
5969025 Haines Junction 68 67 60.75 13.74 7.43
1862505 Hirara 8 100 24.8 72.24 10.11
4020109 Atuona 76 100 -9.8 80.43 17.6
2138555 Poum 92 100 -20.23 77.28 13.24
6185377 Yellowknife 40 69 62.45 -9.41 8.05
2059470 Victor Harbor 75 67 -35.55 60.8 6.93
2206939 Bluff 64 100 -46.6 55.95 29.46
934322 Mahebourg 40 83 -20.41 80.6 4.7
5563839 Fortuna 90 93 40.6 48.38 8.05
6068416 Mayo 75 43 63.59 14 6.42
3471451 Arraial do Cabo 20 59 -22.97 90.52 5.82
2396853 Omboue 80 100 -1.57 81.15 10.45
2079582 Alyangula 8 100 -13.85 84.03 0.94
2017155 Saskylakh 44 63 71.97 -7.95 9.44
3424607 Tasiilaq 0 73 65.61 24.8 4.7
1267390 Kavaratti 0 100 10.57 84.12 6.98
2173125 Burnie 36 100 -41.05 60.9 19.84
3374346 Ponta do Sol 0 100 17.2 68.91 14.36
160592 Chanika 92 90 -5.42 71.97 5.97
3662616 Cruzeiro do Sul 75 74 -7.63 84.2 3.36
3372783 Ponta Delgada 20 67 37.73 60.8 24.16
2068110 Kununurra 40 74 -15.77 80.6 4.7
2108857 Gizo 88 100 -8.1 81.96 11.12
2071860 Esperance 8 79 -33.86 61.08 10
3831208 Qaanaaq 0 84 77.48 2.85 6.53
3346015 Sumbe 64 99 -11.2 80.34 9.22
2181625 Te Anau 0 89 -45.41 47.22 10.89
2014833 Tura 68 66 64.27 9.69 5.41
2176639 Batemans Bay 68 100 -35.71 61.62 3.96
933995 Souillac 40 83 -20.52 80.6 4.7
777019 Vardo 40 100 70.37 29.48 18.34
3515938 Teopisca 40 54 16.54 82.4 8.05
6065262 Maniwaki 8 45 46.38 34.62 7.76
1806696 Humen 0 53 22.82 74.12 5.82
1337610 Thinadhoo 88 98 0.53 86.1 9.1
4944903 Nantucket 90 100 41.28 33.8 5.82
87205 Darnah 44 100 32.77 61.35 14.14
2450849 Sokolo 0 21 14.74 98.07 3.74
2513947 Melilla 75 77 35.29 62.6 10.29
2130741 Abashiri 64 77 44.01 36.24 11.23
2108502 Honiara 75 100 -9.43 77 3.36
371745 Kutum 0 18 14.2 67.92 7.31
5223593 Newport 90 100 41.49 34.63 3.36
1683800 Taloc 64 94 10.59 72.69 3.74
2064550 Northam 8 53 -31.65 77 17.22
4407665 Kodiak 90 92 39.95 24.8 6.93
1790847 Wuan 0 74 31.68 66.21 8.43
2177069 Ballina 20 100 -28.87 72.51 4.07
5915098 Canora 40 77 51.64 -0.41 4.7
4366164 Washington DC. 90 75 38.9 44.19 3.36
964432 Port Alfred 92 80 -33.59 76.2 6.2
213940 Kasongo 56 99 -4.43 69.72 2.39
5563397 Eureka 1 76 40.8 48.18 11.41
2488835 Medea 56 34 36.27 78.8 8.05
1282256 Hithadhoo 76 100 -0.6 85.11 9.1
3374210 Sao Filipe 0 93 14.9 71.25 16.82
3868626 Valparaiso 90 100 -33.04 56.71 4.7
6061979 Lumsden 20 77 50.65 6.8 5.82
5946820 Edson 1 56 53.59 12.2 3.36
5301067 Kingman 1 19 35.19 71.74 8.05
3137469 Sorland 20 50 67.67 33.8 4.7
2012956 Yerbogachen 64 72 61.28 10.41 5.08
3416888 Grindavik 90 100 63.84 33.8 16.11
3374336 Porto Novo 20 47 17.02 77 24.16
1159716 Sarakhs 0 58 36.54 55.4 4.7
1789647 Xichang 24 63 27.88 49.56 1.95
100926 Umm Lajj 0 93 25.02 71.25 6.53
3451138 Rio Grande 75 73 -32.03 77 11.41
4252975 Barrow 1 79 39.51 29.07 12.75
3372745 Rabo de Peixe 20 67 37.8 60.8 24.16
6141256 Saskatoon 5 72 52.13 12.2 3.38
3839307 Rawson 0 27 -43.3 87 10.67
920901 Chama 36 75 -11.22 69.27 7.65
1283240 Kathmandu 90 93 27.71 60.8 12.75
4011743 Constitucion 20 18 23.99 64.4 6.93
556268 Ostrovnoy 80 89 68.05 23.46 13.02
1488903 Turukhansk 48 77 65.8 -3.81 7.99
161616 Balkanabat 0 74 39.51 43.98 5.19
337405 Gambela 32 89 8.25 66.93 2.39
1337607 Kudahuvadhoo 32 100 2.67 83.04 5.08
2339937 Gusau 0 27 12.17 89.16 3.85
3412093 Vestmannaeyjar 90 100 63.44 32 17.22
1633419 Padang 48 100 -0.92 79.62 3.06
6167817 Torbay 40 60 47.66 41 23.04
2074865 Carnarvon 8 96 -24.87 78.9 4.41
1865309 Katsuura 0 86 33.93 51.09 1.95
3573061 Saint George 40 73 32.38 71.6 6.93
5955902 Fort Nelson 75 61 58.81 14 3.36
5188843 Erie 1 64 42.13 35.6 8.05
1490256 Talnakh 48 70 69.49 -10.38 5.64
6320062 Vila Velha 75 83 -3.71 82.4 12.75
2126199 Cherskiy 0 71 68.75 21.57 7.43
2070998 Geraldton 40 83 -28.77 69.8 3.36
3654410 Manta 75 74 -0.95 82.4 6.93
3372707 Ribeira Grande 20 55 38.52 62.6 26.4
627904 Hrodna 90 80 53.68 35.6 24.61
5882953 Aklavik 40 71 68.22 2.16 12.75
3981460 Coahuayana 0 27 18.62 85.83 3.06
1249931 Beruwala 64 95 6.48 84.48 4.74
1586443 Ca Mau 0 93 9.18 77.1 9.78
2126710 Beringovskiy 76 96 63.05 28.05 5.19
3939761 Hualmay 0 73 -11.1 75.48 4.97
115781 Shahr-e Babak 24 13 30.12 62.54 9.64
2015179 Tommot 80 65 58.97 13.65 13.24
2121025 Srednekolymsk 0 86 67.46 18.24 6.42
3571913 Marsh Harbour 32 100 26.54 73.97 9.98
2159220 Mackay 75 83 -21.15 78.8 25.28
2122090 Pevek 20 72 69.7 18.33 10.45
1641899 Labuhan 12 97 -2.54 70.8 1.72
949683 Thabazimbi 56 96 -24.59 62.25 2.62
934479 Grand Gaube 40 83 -20.01 80.6 4.7
3698359 Chicama 20 83 -7.84 69.8 10.29
3448903 Sao Joao da Barra 20 52 -21.64 87.8 10.29
3652567 San Cristobal 92 100 -1.02 65.67 3.4
2155415 New Norfolk 75 62 -42.78 59 12.75
3370903 Jamestown 20 100 -15.94 75.39 14.7
2685750 Ostersund 0 43 63.18 33.8 8.05
746565 Gorele 75 81 41.03 51.8 26.4
6690295 Saint-Denis 0 78 -20.87 79.61 10.29
1067565 Beloha 56 71 -25.17 78.81 14.25
3921355 Challapata 0 34 -18.9 53.43 7.76
2063056 Port Augusta 40 72 -32.49 64.4 11.41
1244926 Hambantota 32 100 6.12 82.23 7.31
2401495 Booue 88 94 -0.09 76.02 2.95
3418910 Upernavik 8 93 72.79 23.19 13.13
57000 Hobyo 24 84 5.35 81.15 6.42
2019935 Mnogovershinnyy 92 98 53.94 26.7 1.28
1734240 Labuan 75 94 5.33 78.8 2.24
3424934 Saint-Pierre 75 69 46.77 35.6 24.16
2065594 Mount Isa 0 36 -20.73 80.6 5.82
595378 Raseiniai 90 89 55.38 33.8 19.46
472887 Vokhma 92 94 58.93 36.15 10.22
5367788 Lompoc 90 87 34.64 52.99 5.82
244878 Biltine 0 36 14.53 78 4.63
3391889 Pitimbu 75 66 -7.47 86 14.99
287286 Ruwi 48 40 23.6 87.8 3.36
5983720 Iqaluit 75 80 63.75 30.2 27.51
5554428 Ketchikan 90 64 55.34 32.36 4.18
4732862 Nome 75 69 30.04 76.08 8.05
70979 Sayyan 92 22 15.17 63.87 4.63
2961459 Skibbereen 75 100 51.55 48.2 10.29
1805733 Jinchang 64 57 38.52 36.42 3.4
1528998 Yumen 0 31 40.29 37.5 5.19
3691582 Talara 0 55 -4.58 86 5.82
2151187 Roma 0 88 -26.57 67.56 7.2
3904890 Santa Rosa 92 92 -20.7 54.87 2.39
3608828 Iralaya 40 69 15 82.4 2.24
4791259 Virginia Beach 75 71 36.85 59.5 17.22
3421765 Nanortalik 56 100 60.14 34.89 28.01
3567612 Bauta 75 48 22.98 84.2 8.05
2629833 Husavik 20 96 66.04 32 4.7
553725 Kamenka 76 92 53.19 34.62 17.83
4033077 Vaitape 12 100 -16.52 80.52 11.56
3443061 Chuy 76 90 -33.69 72.8 11.21
3996893 Caborca 24 17 30.58 74.4 9.66
2137773 Vao 80 100 -22.67 77.82 20.62
2028164 Deputatskiy 8 46 69.3 -16.68 2.17
2270258 Canico 40 72 32.63 66.2 5.82
2084442 Vanimo 92 100 -2.67 82.95 13.13
7626370 Bud 40 64 62.91 36.79 8.05
3397763 Jacareacanga 40 70 -6.22 89.6 5.82
6151455 Souris 75 86 46.36 32 6.93
1847947 Shingu 0 92 33.72 60.09 7.99
4235683 Chatham 1 100 39.68 29.46 10.29
2236967 Soyo 92 96 -6.13 78.27 4.85
3573703 Scarborough 20 62 11.18 86 18.34
3398428 Humberto de Campos 48 88 -2.6 84.03 10.78
645765 Muhos 80 59 64.81 35.6 11.41
2303611 Axim 20 96 4.87 82.68 15.7
1049861 Chibuto 0 72 -24.69 77.37 9.78
4036284 Alofi 92 100 -19.06 73.4 2.24
6779095 Nara 12 20 15.17 99.96 3.62
1337613 Kulhudhuffushi 100 100 6.62 85.56 2.73
2293045 Alepe 75 74 5.5 86 11.41
2017215 Sangar 68 67 63.92 14.1 11.12
2411397 Georgetown 0 100 -7.93 79.8 9.33
3837056 San Luis 0 58 -33.3 77.46 5.19
2192362 Christchurch 88 77 -43.53 62.6 9.17
902721 Mwense 24 89 -10.39 68.55 3.85
3163198 Amot 0 35 59.57 41 5.82
986717 Kruisfontein 44 90 -34 70.17 17.72
1266838 Chhatapur 0 86 23.07 67.92 2.73
2027786 Amga 88 85 60.89 18.69 6.64
3573197 Hamilton 40 73 32.3 71.6 6.93
5814916 Walla Walla 1 64 46.06 36.52 13.87
5864145 Homer 1 37 59.64 30.02 8.05
4021858 Guerrero Negro 92 76 27.97 63.51 6.87
1028434 Quelimane 20 74 -17.88 82.4 6.93
5813747 Toppenish 20 51 46.38 39.2 8.55
2127202 Anadyr 75 64 64.73 33.8 13.42
5895424 Bay Roberts 40 60 47.58 41 23.04
3899695 Ancud 12 81 -41.87 66.93 3.96
2152659 Port Macquarie 0 88 -31.43 69.8 6.93
6063191 Mackenzie 1 44 55.34 19.4 6.93
174448 Abu Kamal 0 24 34.45 65.22 5.41
6972233 Wencheng 20 90 27.79 59.1 1.83
2122783 Katangli 92 95 51.71 35.07 8.66
3827693 La Macarena 8 67 2.18 83.49 1.72
3391287 Prainha 64 77 -1.8 84.21 2.73
3421719 Narsaq 36 81 60.91 30.12 5.86
1152202 Mae Ramat 20 92 16.98 71.34 1.95
1520316 Belousovka 90 63 50.13 32 4.47
2524881 Crotone 0 67 39.09 59 12.75
3832899 Viedma 0 47 -40.81 80.52 13.8
2618795 Klaksvik 80 100 62.23 32 16.11
3985710 Cabo San Lucas 5 11 22.89 79.65 9.17
2206900 Westport 92 100 -41.75 58.02 4.18
1737714 Limbang 75 94 4.75 78.8 2.24
3694112 Paita 0 55 -5.09 86 5.82
4913271 Green Valley 1 92 40.41 29.8 6.93
5861897 Fairbanks 1 84 64.84 -3.54 3.74
1715015 Dicabisagan 88 100 17.08 72.42 6.64
6355222 Yulara 20 41 -25.24 75.2 9.17
3894426 Coihaique 75 59 -45.58 64.33 5.82
1632694 Pangkalanbuun 20 98 -2.68 72.69 2.73
3671519 Puerto Carreno 8 94 6.19 77.73 3.18
5924351 Clyde River 90 85 70.47 10.4 11.41
2036502 Jilin 92 60 43.84 40.38 6.31
2109701 Auki 80 100 -8.77 76.74 5.3
913323 Kaoma 88 50 -14.8 76.83 9.66
2132606 Samarai 56 100 -10.62 81.69 7.65
1056899 Sambava 56 100 -14.27 79.08 11.79
6138501 Saint-Augustin 20 63 45.63 35.1 11.41
3401148 Cururupu 92 80 -1.82 84.03 7.65
1215502 Banda Aceh 24 100 5.56 74.67 1.95
228418 Nakasongola 20 90 1.32 69.27 2.62
1648636 Bitung 40 100 1.44 73.4 1.12
1062663 Mahajanga 75 94 -15.72 77 6.93
4693150 Gatesville 90 100 31.44 48.74 7.65
3395458 Maragogi 56 95 -9.01 80.52 7.99
3423146 Ilulissat 40 58 69.22 26.6 4.7
1623197 Tual 88 100 -5.67 78.72 13.69
2939951 Coburg 0 46 50.26 50 12.75
2630299 Hofn 80 100 64.25 30.03 9.1
187896 Mandera 24 87 3.94 76.65 5.86
5920381 Chase 75 66 50.82 32 21.92
2524410 Lentini 20 34 37.28 61.93 4.63
3407882 Altamira 75 70 -3.2 86 3.36
3419842 Sisimiut 0 87 66.94 30.03 2.39
3697838 Contamana 92 88 -7.35 80.97 1.95
3508694 Duverge 20 69 18.38 82.4 16.11
3354077 Opuwo 64 97 -18.06 64.05 1.72
3666381 Urumita 40 55 10.56 87.8 13.87
2191562 Dunedin 36 52 -45.87 60.65 13.22
2361845 Bousse 32 7 12.66 104 3.36
6165406 Thompson 20 44 55.74 -0.41 10.29
1280849 Kashi 48 18 39.45 68 15.66
2844588 Rostock 75 69 54.09 39.2 2.24
3420768 Qasigiannguit 40 58 68.82 26.6 4.7
5347239 Exeter 1 71 36.3 59.04 3.36
2012532 Zhigalovo 24 58 54.81 9.69 3.74
1788852 Xining 12 67 36.62 30.3 4.41
2123621 Mago 92 96 53.27 31.92 2.06
1627185 Sijunjung 92 100 -0.69 69.36 2.17
3036281 Auch 0 55 43.65 60.78 11.41
6255012 Flinders 90 100 -34.58 62.6 6.93
6087892 Niagara Falls 40 64 43.09 38.07 9.17
3468869 Ouro Fino 75 88 -22.28 71.6 9.17
4032420 Neiafu 75 83 -18.65 80.6 10.29
2093846 Kiunga 68 92 -6.12 73.95 2.17
5769489 Sturgis 75 100 44.41 29.68 9.17
5847411 Kahului 1 88 20.89 72.72 10.29
1581349 Ha Giang 92 100 22.83 66.12 1.83
1487939 Uvat 76 83 59.14 24.99 7.99
2012530 Zhigansk 68 78 66.77 7.17 5.19
1489499 Togur 64 92 58.36 22.47 7.65
2037485 Erenhot 80 44 43.65 32.01 11.01
1510689 Baykit 36 67 61.68 9.15 7.54
3860443 Comodoro Rivadavia 20 44 -45.87 77 18.34
3836669 San Rafael 0 61 -34.61 68.75 4.38
2216645 Hun 0 40 29.13 66.12 5.75
3401225 Amapa 88 90 -1.83 79.35 3.4
1090397 Bandrele 0 78 -12.91 82.4 6.93
3872154 San Javier 8 87 -35.59 64.88 3.15
366426 Tandalti 0 20 13.01 81.42 8.21
1499350 Mariinsk 76 85 56.21 24.9 11.23
2400547 Gamba 68 100 -2.72 80.79 7.76
212962 Moba 8 100 -7.04 68.82 4.63
1626936 Singaparna 24 96 -7.35 66.57 1.61
2094342 Kavieng 76 100 -2.57 83.49 7.65
3896218 Castro 36 81 -42.48 64.68 4.18
915471 Kalabo 88 46 -15 79.71 7.76
4471851 Hope Mills 1 38 34.97 76.28 11.41
2180815 Tuatapere 36 100 -46.13 52.53 20.62
1529651 Altay 24 73 47.83 11.22 3.06
4931273 Brewster 90 100 41.76 34.03 5.82
2122389 Ossora 92 98 59.24 32.19 15.48
1529484 Hami 88 44 42.84 47.4 3.51
1850144 Nishihara 90 82 35.74 58.23 5.82
1502697 Kondinskoye 88 86 59.65 26.25 5.97
4032369 Pangai 56 100 -19.8 80.25 17.94
3356832 Henties Bay 100 89 -22.12 70.89 11.23
1262062 Naliya 0 92 23.26 70.98 6.64
3578441 Saint-Francois 90 94 16.25 73.4 2.24
286245 Sur 8 84 22.57 79.89 1.05
2294915 Takoradi 36 92 4.89 83.22 10.67
3386213 Touros 64 77 -5.2 85.02 12.91
2177671 Armidale 0 86 -30.51 49.38 2.39
1273294 Dwarka 20 37 28.58 86 8.05
2122614 Okha 92 94 53.59 30.57 14.14
2035754 Mingyue 92 65 43.11 38.67 6.42
4267710 Sitka 0 56 37.17 52.08 18.95
477940 Ust-Tsilma 48 76 65.44 24.9 7.43
5954718 Flin Flon 20 44 54.77 -2.21 3.06
2077895 Alice Springs 0 37 -23.7 69.8 9.17
3531368 Celestun 0 90 20.87 80.52 6.2
6144312 Sept-Iles 20 35 50.2 23 16.11
1272237 Dumka 0 77 24.27 67.65 2.62
3466165 Cidreira 88 100 -30.17 70.17 9.66
3665202 Aripuana 0 47 -9.17 93.93 3.06
501425 Romanovo 92 95 56.49 34.53 18.28
2162683 Innisfail 100 96 -17.52 71.79 9.78
1563281 Tuy Hoa 88 96 13.08 71.25 4.74
3461289 Indiaroba 0 46 -11.53 89.25 11.12
3395981 Maceio 75 88 -9.67 78.8 8.05
2123979 Kurilsk 36 92 45.23 31.47 16.26
540761 Kropotkin 76 74 45.43 55.95 19.06
3452711 Porto Nacional 20 74 -10.7 82.4 4.7
2013921 Ust-Kuyga 24 63 70 3.57 4.85
1293625 Dawei 24 90 14.07 76.2 2.17
1811729 Jinji 32 91 22.16 61.62 2.95
1129516 Qarqin 80 51 37.41 58.74 12.35
2027044 Batagay 36 66 67.65 12.21 4.63
1736356 Tumpat 75 83 6.2 80.6 3.36
2012938 Yerofey Pavlovich 0 38 53.97 16.89 9.55
1252795 Yanam 0 82 16.73 80.43 9.22
2092164 Lorengau 68 100 -2.02 81.87 12.01
2037334 Fuyu 0 38 47.79 27.96 11.79
159134 Inyonga 24 79 -6.72 69.63 3.74
3163146 Andenes 0 100 69.31 32 6.93
2152668 Portland 92 97 -33.35 58.29 2.84
3074459 Jaromerice nad Rokytnou 0 43 49.09 51.98 9.17
2123814 Leningradskiy 0 74 69.38 12.93 3.4
2636638 Stromness 40 60 58.97 39.2 13.87
3904666 San Jose 75 65 -17.94 80.6 11.41
2121052 Sovetskaya Gavan 48 79 48.97 39.12 11.79
2013465 Verkhoyansk 64 80 67.55 11.49 3.29
470905 Vuktyl 32 72 63.86 14.46 4.07
2654970 Brae 20 74 60.4 38.41 13.87
2521582 Arona 40 64 28.1 66.69 10.29
2214433 Nalut 0 31 31.86 72.24 2.28
3347019 Namibe 8 100 -15.19 79.62 8.99
1259385 Port Blair 92 100 11.67 83.85 6.76
2130452 Eniwa 75 93 42.88 39.2 16.11
2147756 Swan Hill 0 95 -35.34 51.63 7.43
3393115 Paracuru 75 83 -3.41 82.4 12.75
545982 Kolyshley 44 91 52.7 34.8 17.72
779554 Honningsvag 20 74 70.98 28.4 9.17
123941 Minab 0 78 27.15 77 13.87
3939168 Huarmey 20 52 -10.07 78.63 3.29
484644 Tambovka 0 66 47.32 44.61 19.95
5947035 Eganville 20 34 45.54 33.8 8.05
1052373 Beira 20 74 -19.84 80.6 6.64
1538641 Kedrovyy 40 62 56.17 24.8 6.71
901766 Namwala 0 60 -15.75 74.67 11.9
2145214 Victoria Point 20 88 -27.58 68.52 4.7
2167426 Emerald 20 82 -23.53 70.35 10
3665098 Barcelos 32 80 -0.97 84.3 7.09
2014624 Udachnyy 24 52 66.42 -4.98 4.18
2527089 Tiznit 44 90 29.7 59.19 6.64
2064735 Nhulunbuy 0 94 -12.18 78.8 1.95
502185 Remontnoye 80 76 46.56 48.2 29.08
3355672 Luderitz 80 82 -26.65 63.6 8.99
2267254 Lagoa 40 88 37.14 62.6 11.41
2018553 Olga 92 86 43.74 46.41 7.65
3991622 Santa Rosalia 20 22 28.71 77 6.93
3979962 Adolfo Lopez Mateos 0 19 26.8 87.63 5.08
1264976 Leh 68 80 34.16 2.67 0.94
1630662 Praya 0 94 -8.71 78.8 2.62
1214658 Lhokseumawe 76 100 5.18 80.88 7.87
1516589 Zhezkazgan 0 77 47.8 25.89 11.56
3106492 Valls 0 76 41.28 58.23 5.82
6067747 Matagami 90 79 49.76 23 17.22
3374333 Praia 20 53 14.92 77 21.92
3374083 Bathsheba 20 66 13.22 84.2 19.46
1486910 Komsomolskiy 64 69 67.55 -5.07 6.2
1640972 Katobu 24 94 -4.94 82.59 7.31
823755 Artsvaberd 0 92 40.84 38.4 1.95
1496476 Nyagan 0 80 62.14 6.81 2.73
2013279 Vostok 76 94 46.45 37.59 6.76
2019199 Nizhneangarsk 32 58 55.78 3.93 2.62
919009 Chingola 24 75 -12.55 69.09 6.31
1794971 Shitanjing 24 45 39.23 42.63 4.63
1071296 Antalaha 92 99 -14.9 76.02 6.2
6050066 La Ronge 20 53 55.1 -2.21 5.82
2447513 Arlit 48 27 18.74 83.85 2.73
778362 Oksfjord 0 63 70.24 27.55 3.36
3383434 Nieuw Amsterdam 40 94 5.88 77.16 9.78
1511646 Andra 0 73 62.52 6.45 4.85
1052944 Angoche 0 100 -16.23 81.42 4.97
2063039 Port Keats 36 84 -14.25 82.95 2.62
2156643 Mount Gambier 92 89 -37.83 58.47 2.84
5530932 Socorro 1 9 31.65 72.18 9.17
145531 Saurimo 32 82 -9.66 73.14 4.29
1634614 Nabire 92 100 -3.36 66.93 1.61
1278969 Along 0 66 28.17 60.63 2.28
3394023 Natal 75 66 -5.81 87.8 13.87
5334223 Carlsbad 90 72 33.16 59.72 3.36
1607730 Phibun Mangsahan 20 74 15.24 78.8 5.97
1621313 Ambulu 8 100 -8.35 78.72 2.51
101312 Turayf 0 19 31.68 78.8 7.99
1106643 Quatre Cocos 40 83 -20.21 80.6 4.7
2038572 Yilan 76 71 43.11 42.45 5.97
733840 Potamia 20 55 41.03 60.8 11.41
3430443 Necochea 8 79 -38.55 69.81 5.64
3621607 Santa Cruz 0 38 10.26 89.6 18.34
3689718 Guasdualito 40 36 7.24 93.2 5.82
3115824 Muros 75 93 42.77 51.8 21.92
2094027 Kieta 56 100 -6.22 77.19 6.31
731626 Etropole 20 55 42.83 55.4 9.17
1640902 Kawalu 24 96 -7.38 66.57 1.61
2413419 Gunjur 0 40 13.18 87.8 11.41
2025456 Chernyshevskiy 0 64 63.01 -0.3 4.97
2460954 Araouane 32 12 18.9 96.99 5.97
1337619 Ugoofaaru 36 98 5.67 85.83 1.16
157366 Kimamba 92 96 -6.79 68.91 0.83
3470718 Barra do Bugres 48 88 -15.07 81.24 5.97
3357114 Grootfontein 24 59 -19.56 67.2 4.18
5853992 Wahiawa 75 100 21.5 72.09 6.93
1033356 Nampula 75 94 -15.12 69.8 2.51
2125693 Evensk 92 90 61.92 31.65 13.69
2361082 Dori 68 21 14.03 96.09 4.18
6955478 Les Escoumins 64 56 48.35 27.78 4.18
6149996 Smithers 75 72 54.78 15.8 8.05
5937073 Deep River 20 34 46.1 33.8 8.05
1235846 Matara 36 99 5.95 79.53 6.64
2969392 Vichy 0 44 46.12 60.8 23.04
2057087 Kupang 20 100 -10.16 78.99 2.51
3526952 Ozuluama 0 51 21.12 85.02 4.18
1488167 Ust-Koksa 64 56 50.27 10.23 2.73
2399959 Koulamoutou 76 80 -1.13 78.63 2.95
1791779 Wanning 56 100 18.8 73.23 5.19
3893629 Coquimbo 90 67 -29.95 62.6 3.74
1271912 Fatehpur 0 54 25.93 74.67 6.64
823800 Gandzak 20 75 40.33 60.8 3.36
1802013 Yizheng 20 72 24.67 56.22 6.31
2653941 Cambridge 75 87 52.2 49.77 16.11
327651 Teseney 0 37 15.11 81.51 7.76
1651103 Atambua 8 100 -9.11 76.2 2.28
3385228 Bom Jesus 75 66 -5.99 87.8 13.87
2123628 Magadan 90 100 59.56 26.6 4.47
933815 Dekar 0 43 -21.53 71.52 7.99
479426 Krasnyy 92 92 53.81 35.43 17.49
4031637 Lavrentiya 68 95 65.58 23.1 4.85
711527 Nikita 0 91 44.52 46.95 17.38
5952554 Sturgeon Falls 40 58 46.36 24.8 12.75
5576064 Craig 1 26 40.52 54.03 19.46
751952 Ardahan 40 43 41.11 51.8 19.46
3448454 Belmonte 32 81 -26.84 75.93 8.43
3124132 Cuenca 8 50 40.07 56.31 10.67
3372472 Vila Franca do Campo 20 67 37.72 60.8 24.16
737021 Zonguldak 0 77 41.25 47.22 5.53
2017378 Rudnogorsk 64 71 57.27 14.37 6.08
3939467 Santa Ana 24 42 -13.07 55.05 2.95
2170577 Cooma 88 97 -36.24 54.33 2.17
2964782 Dingle 92 92 52.14 49.29 14.36
3471196 Bage 75 65 -31.33 77 8.05
5989403 Kapuskasing 90 61 49.42 17.6 17.22
1185095 Teknaf 64 84 20.86 75.39 2.39
